| LS Crafters | C | R | A | F | T | ||||
|---|---|---|---|---|---|---|---|---|---|
| LS Member | F | W | S | G | C | L | B | A | Co |
| Merciless | 27 | 61 | - | - | - | - | 50 | 63 | 102 |
| Arroz | - | - | - | - | - | - | - | - | 74 |
| Arklin | - | - | - | 52 | - | - | - | - | - |
| Neomystic | - | - | - | - | 53 | - | - | - | - |
| Elohi | - | - | - | - | - | - | - | 51 | - |
| Oogly/Trojke | - | 66 | 37 | - | - | - | - | 60 | - |
| Snugglebug | - | - | - | - | - | 42 | - | - | - |
| KEY |
|---|
| F = Fishing |
| W = Woodworking |
| S = Smithing |
| G = Goldsmithing |
| C = Clothcraft |
| L = Leathercraft |
| B = Bonecraft |
| A = Alchemy |
| Co = Cooking |